Features | Values |
---|---|
ABS anti-lock | Standard |
Active braking | Standard |
air suspension | Optional |
Battery brand | Ningde era |
Battery capacity(kWh) | 84 |
Battery temperature management system | low temperature heating, iquid cooling |
Battery type | ternary lithium battery |
Body Stability Sstem (ESP/DSC, etc.) | Standard |
Body Stability System(ESP/DSC, etc.) | Standard |
Body structure | 5 door 7 seat SUV |
Body structure | SUV |
Body structure | load bearing |
Brake Assist (EBA/BA, etc) | Standard |
Brake Assist(EBA/BA, etc.) | Standard |
Brake force distribution (EBD/CBC etc) | Standard |
Brake force distribution(EBD/CBC, etc.) | Standard |
CD meter size (in) | 16.2 |
Charging batteries | Fast charge 0.8 hours, slow charge 8.4 hours, Fast charging interface |
Charging time (hours) | Fast charge 0.8 hours, slow charge 8.4 hours |
Curb weight (kg) | 2512 |
door opening method | swing door |
Drive Mode | Dual-motor four-wheel drive |
Electric motor | Pure electric 435horsepower |
Electric steering wheel adjustment | Standard |
Electricity consumption per 100 kilometers(KWh/100km) | 18.1 |
Energy Type | pure electric |
Fast charge capacity(%) | 80 |
Four-wheel drive type | Electric four-wheel drive |
Front brake type | ventilated disc |
Front motor maximum power(kW) | 160 |
front motor maximum torque (Nm) | 300 |
Front Suspension | Double wishbone independent suspension |
Front tire size | 265/45 R21 |
Front track(mm) | 1708 |
Full load mass (kg) | 3057 |
Gearbox | Electric vehicle single speed gearbox |
Gearbox Description | Electric vehicle single gspeed gearbox |
Height(mm) | 1731 |
Hi Descent (HDC) | Standard |
Hign-concerned Chemical | None |
Installation method | self-contained |
Iraction Control (TCS/ASR, etc) | Standard |
Lane Keeping Assist | Standard |
LCD instrument stye | All LCD |
Length(mm) | 5209 |
Level | large SUV |
LWH(mm) | 5209x2010x1731 |
Maximum power (kw) | 320(435Ps) |
Maximum speed (km/h) | 200 |
Maximum Torque(Nm) | 600 |
Minimum ground clearance(mm) | 150 |
Motor description | Pure electric 435 horsepower |
Motor layout | front + rear |
Motor total horsepower(Ps) | 435 |
Motor total torque (Nm) | 600 |
Motor type | Permanent Magnet /Synchronous |
Number of doors (pcs) | 5 |
Number of drive motors | Dual motor |
Number of gears | 1 |
Number of seats(pieces) | 7 |
official 100 km acceleration time (s) | 6.5 |
Origin | Mainland China |
Paralle AuXiLiary | Standard |
Parking brake type | Electronic parking |
Pure electric cruising range (km) | 460 |
Rear brake type | ventilated disc |
Rear Irack(mm) | 1709 |
Rear motor maximum power (kW) | 160 |
Rear motor maximum torque (Nm) | 300 |
Rear suspension form | Multi-link independent suspension |
Rear tire size | 265/45 R21 |
road traffic sign recognition | Standard |
Steering Type | Electric assist |
Steering wheel adjustment | up and down + frontand rear |
Steering wheel material | Genuine Leather |
Steering wheelfunction | multifunction control memory |
Time To Market | 2022.06 |
total motor power (kW? | 320 |
Traction Control(ICS/ASR, etc) | Standard |
Transmission Type | Fixed Ratiog Transmission |
trip computer screen | color |
Variable suspension adjustment | Soft and hard+ high and low |
Vehicle warranty period | 4 years or 100, 000kilometers (unlimited years/mileage for the firstowner) |
Wheelbase((mm) | 3110 |
Width(mm) | 2010 |
We are excited to offer international shipping on all our products. No matter where you are in the world, you can enjoy our high-quality products delivered right to your doorstep. Browse our collection and place your order with confidence, knowing that we deliver globally!
We are excited to offer international shipping on all our products. No matter where you are in the world, you can enjoy our high-quality products delivered right to your doorstep. Browse our collection and place your order with confidence, knowing that we deliver globally!
Would definitely recommend to others.
Not as described, very misleading.
Good quality for the price.
Good value for money, I love it!
I had high hopes, but it fell short.
Terrible experience with this product.
Your Rating * :
We specialize in global shipping from China. Our service ensures prompt and reliable worldwide delivery for your e-commerce needs.
575 School House Road, Soso Mississippi 39480, USA
cotxapi@gmail.com
+209-339-6254
© COTXAPI. All Rights Reserved.